Annual report 2019
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
| Nodes | 2936 |
| Attributes | 21706 |
| Data size | 24.38 Mb |
| Files | 440 |
| Files size | 30.07 Mb |
| Digital sheets | 656.74 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More
Dynamics of attendance by years
Dynamics of attendance in the 2019 year
There are total 1 612 540 visitors during year
The most successful month of the 2019 year – April
Distribution of visitors by countries
| 1. | Ukraine | 96.38% |
| 2. | Russia | 0.62% |
| 3. | USA | 0.52% |
| 3. | Poland | 0.44% |
| 4. | Germany | 0.35% |
According to Google analytics
Most requested documents
| Encyclopedia of the life and works of Lesja Ukrainka | 21251 |
| Guide | 10369 |
| The forest song | 9513 |
| House in Novograd-Volynsky (1871 – 1873's) | 9206 |
| News | 7967 |
| Dramatic works | 7625 |
| Poems | 6382 |
| Gallery | 6091 |
| Rhymes | 6070 |
| Publicistics | 5964 |
Number of downloads – for all time of site work
10 most requested search expression
| Леся Українка | 1878 |
| контра спем сперо | 1380 |
| contra spem spero | 992 |
| леся украинка | 978 |
| вірші лесі украіф нки | 576 |
| Леся Украинка фото | 371 |
| Фото Лесі Українки | 365 |
| леся українка фото | 352 |
| твори лесі українки | 237 |
| як дитиною бувало | 235 |
For all 2019


